<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Blog TramadolPlus.net</title>
	<link>http://blog.tramadolplus.net</link>
	<description>tramadol plus blog</description>
	<lastBuildDate>Mon, 25 Aug 2008 07:43:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mutant polycystin-2 induces proliferation in primary rat tubular epithelial cells in a STAT-1/p21-independent fashion accompanied instead by alterations in expression
 of p57KIP2 and Cdk2</title>
		<description>Abstract (provisional) Background Autosomal Dominant Polycystic Kidney Disease (ADPKD) is characterized by the formation of multiple fluid-filled cysts that destroy the kidney architecture resulting in end-stage renal failure. Mutations in genes PKD1 and PKD2 account for nearly all cases of ADPKD. Increased cell proliferation is one of the key features ...</description>
		<link>http://blog.tramadolplus.net/2008/08/25/mutant-polycystin-2-induces-proliferation-in-primary-rat-tubular-epithelial-cells-in-a-stat-1p21-independent-fashion-accompanied-instead-by-alterations-in-expression-of-p57kip2-and-cdk2/</link>
			</item>
	<item>
		<title>Maternal mortality in South Africa in 2001:
from demographic census to epidemiological investigation</title>
		<description>Abstract (provisional)  Background Maternal mortality remains poorly researched in Africa, and is likely to worsen dramatically as a consequence of HIV/AIDS. Methods The 2001 census of South Africa included a question on deaths in the previous 12 months, and two questions on external causes and maternal mortality, defined as ...</description>
		<link>http://blog.tramadolplus.net/2008/08/21/maternal-mortality-in-south-africa-in-2001from-demographic-census-to-epidemiological-investigation/</link>
			</item>
	<item>
		<title>Causes For Sexual Dysfunction Change As People Age - Earlier Experiences With Multiple Partners And STDs Take Their Toll</title>
		<description>Sexual dysfunction is not an inevitable part of aging, but it is strongly related a number of factors, such as mental and physical health, demographics and lifetime experiences, many of which are interrelated, according to a new study by researchers at the University of Chicago.The study, funded by the National ...</description>
		<link>http://blog.tramadolplus.net/2008/08/13/causes-for-sexual-dysfunction-change-as-people-age-earlier-experiences-with-multiple-partners-and-stds-take-their-toll/</link>
			</item>
	<item>
		<title>Medical Management And Surgical Management Of Peyronie&#8217;s Disease</title>
		<description>UroToday.com Peyronie's disease is a scarring phenomenon affecting the tunica albuginea of the penis. Scar tissue forms "plaques" that can result in pain with erection, penile deviation, penile shortening, indentation, and/or erectile dysfunction. It is associated with difficulty with sexual intercourse and as such it is associated with loss of ...</description>
		<link>http://blog.tramadolplus.net/2008/08/10/medical-management-and-surgical-management-of-peyronies-disease/</link>
			</item>
	<item>
		<title>Health Canada Advises Consumers Not To Use Rize 2 The Occasion Capsules Or Any Unauthorized Erectile Dysfunction Products</title>
		<description>Health Canada is warning consumers not to use Rize 2 The Occasion capsules (Rize2), an unauthorized product promoted for the treatment of erectile dysfunction, because it may pose serious health risks. Rize 2 contains an undeclared pharmaceutical ingredient similar to the prescription drug sildenafil which should only be used under ...</description>
		<link>http://blog.tramadolplus.net/2008/08/07/health-canada-advises-consumers-not-to-use-rize-2-the-occasion-capsules-or-any-unauthorized-erectile-dysfunction-products/</link>
			</item>
	<item>
		<title>Association of kidney function with inflammatory and procoagulant markers in a diverse cohort: a cross-sectional analysis from the Multi-Ethnic Study of Atherosclerosis (MESA)</title>
		<description>Abstract (provisional) Background Prior studies using creatinine-based estimated glomerular filtration rate (eGFR) have found limited associations between kidney function and markers of inflammation. Using eGFR and cystatin C, a novel marker of kidney function, the authors investigated the association of kidney function with multiple biomarkers in a diverse cohort. Methods ...</description>
		<link>http://blog.tramadolplus.net/2008/08/05/association-of-kidney-function-with-inflammatory-and-procoagulant-markers-in-a-diverse-cohort-a-cross-sectional-analysis-from-the-multi-ethnic-study-of-atherosclerosis-mesa/</link>
			</item>
	<item>
		<title>Oxpentifylline versus placebo in the treatment of erythropoietin-resistant anaemia: a randomized controlled trial</title>
		<description>Abstract (provisional) Background The main hypothesis of this study is that Oxpentifylline administration will effectively treat erythropoietin- or darbepoietin-resistant anaemia in chronic kidney disease patients. Methods Inclusion criteria are adult patients with stage 4 or 5 chronic kidney disease (including dialysis patients) with significant anaemia (haemoglobin less than or equal ...</description>
		<link>http://blog.tramadolplus.net/2008/08/01/oxpentifylline-versus-placebo-in-the-treatment-of-erythropoietin-resistant-anaemia-a-randomized-controlled-trial/</link>
			</item>
	<item>
		<title>Practice characteristics and prescribing of cardiovascular drugs in areas with higher risk of CHD in Scotland: cross-sectional study</title>
		<description>AbstractBackground We examine whether practices in areas with higher risks of CHD prescribe different levels of cardiovascular drugs and describe how they differ in GP and practice characteristics. Methods Propensity score matching was used to identify two groups of practices in Scotland. The cases were in areas with 5% or ...</description>
		<link>http://blog.tramadolplus.net/2008/07/29/practice-characteristics-and-prescribing-of-cardiovascular-drugs-in-areas-with-higher-risk-of-chd-in-scotland-cross-sectional-study/</link>
			</item>
	<item>
		<title>Poverty, user fees and ability to pay for health care for children with suspected dengue in rural Cambodia</title>
		<description>AbstractUser fees were introduced in public health facilities in Cambodia in 1997 in order to inject funds into the health system to enhance the quality of services. Because of inadequate health insurance, a social safety net scheme was introduced to ensure that all people were able to attend the health ...</description>
		<link>http://blog.tramadolplus.net/2008/07/29/poverty-user-fees-and-ability-to-pay-for-health-care-for-children-with-suspected-dengue-in-rural-cambodia/</link>
			</item>
	<item>
		<title>13,915 reasons for equity in sexual offences legislation: a national school-based survey in South Africa</title>
		<description>Abstract (provisional)  Objective Prior to 2007, forced sex with male children in South Africa did not count as rape but as "indecent assault", a much less serious offence. This study sought to document prevalence of male sexual violence among school-going youth. Design A facilitated self-administered questionnaire in nine of ...</description>
		<link>http://blog.tramadolplus.net/2008/07/29/13915-reasons-for-equity-in-sexual-offences-legislation-a-national-school-based-survey-in-south-africa/</link>
			</item>
</channel>
</rss>
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
var pageTracker = _gat._getTracker("UA-2839331-8");
pageTracker._initData();
pageTracker._trackPageview();
</script>

